Property Attributes
- MLS#1001278
- TypeSingle Family
- Listing Status Pending
- CountyWalton
- CitySanta Rosa Beach
- AreaNorth Santa Rosa Beach
- NeighborhoodDRIFTWOOD ESTATES
- Zip32459
- StyleA-Frame
- Year Built2005
- Taxes$ 3562
- Price$ 499,993
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2347
- Lot Size0.17 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Beautifully Updated & Move-In Ready in Driftwood Estates! Welcome to this beautifully updated 2,347-square-foot home in the desirable Driftwood Estates community of Santa Rosa Beach. Offering spacious living, thoughtful updates, and peaceful pond views, this home is ready for its next owner. Step inside to a bright, refreshed interior featuring fresh interior and exterior paint, luxury vinyl plank flooring, high ceilings, and an updated kitchen with stainless steel appliances. The spacious first-floor primary suite offers comfort and convenience, while the versatile upstairs loft provides the perfect space for a second living area, home office, playroom, or media room. Outside, the fully fenced backyard overlooks a peaceful pond, creating an inviting setting for morning coffee, entertaining, or relaxing at the end of the day. Major improvements have already been completed, including a newer roof, HVAC system, and water heater, providing added peace of mind for the next owner. Ideally located just minutes from the beaches of 30A, Grand Boulevard, Sacred Heart Hospital, shopping, dining, and top-rated local schools, this home offers an excellent combination of space, updates, location, and value. Vacant, move-in ready, and easy to show. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Van R Butler Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $599,999 |
| 6/24/2026 | 3$584,900 |
| 7/24/2026 | 6$549,000 |
| 9/18/2026 | 9$499,993 |
General Features
| Utilities | Electric,Phone,Public Water,TV Cable |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Pickle Ball,Pets Allowed,Picnic Area,Playground,Pool,Tennis |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | DRIFTWOOD ESTATES |
| Status | Pending |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Starting from 98, go north on Mack Bayou. Turn left onto W Harborview Rd. At the 4-way in Driftwood Estates, turn right onto E Shipwreck Rd. Past the park's stop sign, follow the curve. At the next stop, turn right, then immediately left onto Loblolly Bay Dr. Drive halfway down - you'll find 268 Loblolly Bay Dr. on the right side. |
| High School | South Walton |
| City | Santa Rosa Beach |
| MLS Area | 16 - North Santa Rosa Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Van R Butler |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1601 - SRB NW of Hwy 98 to Church Hill Bayou |
| Standard Status | Pending |
| Sewer | Public Sewer |
| Waterfront Features | Pond |
| Tax Assessed Value | 240 |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio Open |
| Architectural Style | A-Frame |
| Construction Materials | Stucco |
| Year Built | 2005 |
| Stories Count | 2 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 5 |
| Carport Y/N | false |
| Property Condition | Renovated,Construction Complete |
| Association Fee Includes | Accounting,Ground Keeping,Recreational Faclty |
| Pool Features | Pool Type |
| HOA | true |
| Energy Efficient | Doors |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Raised,Fireplace,Newly Painted,Pantry,Washer/Dryer Hookup |
| Flooring | Floor Tile |
| Air Conditioning Y/N | true |
| Window Features | Double Pane Windows |
| Furnished Y/N | Furnished - None |
Exterior Features
| Lot Features | Curb & Gutter,Sidewalk,Wooded |
|---|---|
| Lot Size Area | 0.17 |
| Lot Dimensions | .17 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Exterior Amenities | Lawn Pump,Sprinkler System |
| Fencing | Fenced Privacy |
| Foundation Details | Slab |
| Building Area Total | 2347 |
| Total Parking | 4 |
| Other Equipment | Irrigation Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers